Image available including IpFire on a Banana Pi R3

Connecting to host ping-90ms.online.net, port 5201
[  5] local 192.168.1.228 port 35984 connected to 51.158.1.19 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  4.75 MBytes  39.8 Mbits/sec    0    768 KBytes
[  5]   1.00-2.00   sec  9.25 MBytes  77.6 Mbits/sec    0   1.10 MBytes
[  5]   2.00-3.00   sec  14.0 MBytes   117 Mbits/sec    0   1.63 MBytes
[  5]   3.00-4.00   sec  11.2 MBytes  94.4 Mbits/sec   32   1.37 MBytes
[  5]   4.00-5.00   sec  11.5 MBytes  96.4 Mbits/sec    0   1.52 MBytes
[  5]   5.00-6.00   sec  11.6 MBytes  97.5 Mbits/sec    0   1.63 MBytes
[  5]   6.00-7.00   sec  11.4 MBytes  95.4 Mbits/sec    0   1.72 MBytes
[  5]   7.00-8.00   sec  11.5 MBytes  96.5 Mbits/sec    1   1.27 MBytes
[  5]   8.00-9.00   sec  11.6 MBytes  97.5 Mbits/sec    0   1.35 MBytes
[  5]   9.00-10.00  sec  11.5 MBytes  96.4 Mbits/sec    0   1.40 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec   108 MBytes  90.9 Mbits/sec   33             sender
[  5]   0.00-10.13  sec   100 MBytes  82.9 Mbits/sec                  receiver


iperf Done.

Connecting to host ping-90ms.online.net, port 5201
[  5] local 192.168.1.228 port 50032 connected to 51.158.1.19 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  4.00 MBytes  33.5 Mbits/sec    0    728 KBytes
[  5]   1.00-2.00   sec  8.50 MBytes  71.3 Mbits/sec    0   1.05 MBytes
[  5]   2.00-3.00   sec  12.8 MBytes   107 Mbits/sec    0   1.55 MBytes
[  5]   3.00-4.00   sec  14.1 MBytes   118 Mbits/sec   39   1.34 MBytes
[  5]   4.00-5.00   sec  11.2 MBytes  94.4 Mbits/sec    0   1.48 MBytes
[  5]   5.00-6.00   sec  11.1 MBytes  93.3 Mbits/sec    0   1.59 MBytes
[  5]   6.00-7.00   sec  11.2 MBytes  94.4 Mbits/sec    0   1.68 MBytes
[  5]   7.00-8.00   sec  11.4 MBytes  95.4 Mbits/sec    1   1.24 MBytes
[  5]   8.00-9.00   sec  11.2 MBytes  94.4 Mbits/sec    0   1.32 MBytes
[  5]   9.00-10.00  sec  11.1 MBytes  93.3 Mbits/sec    0   1.37 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec   107 MBytes  89.5 Mbits/sec   40             sender
[  5]   0.00-10.13  sec  97.9 MBytes  81.1 Mbits/sec                  receiver

iperf Done.

EDIT: moderator formatted code